dieselmittal@gmail.com |
View Primary Number |
Business Type | Manufacturer, Supplier, Retailer |
Radiator | 100% Copper |
Alternator | 100% Copper |
Insulation | H Class. |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Single Phase 230 V 50 Hz 1.0 PF 1600 RPM Water Air Cooled | |||||||
KVA | KW | H.P | AMP | Bore | Cylinder | Flywheel Casting (Kg. | Net Wt. (Kg.) |
3 | 3 | 5 | 12 | 85 | Single | 34 Kg. | 140 Kg. |
4 | 4 | 6 | 16 | 85 | Single | 45 Kg. | 170 Kg. |
5 | 5 | 8 | 20 | 87 | Single | 48 Kg. | 200 Kg. |
6 | 6 | 10 | 24 | 95 | Single | 58 Kg. | 230 Kg. |
7.5 | 7.5 | 12 | 28 | 102 | Single | 64 Kg. | 255 Kg. |
8 | 8 | 12 | 36 | 114 | Single | 70 Kg. | 270 Kg. |
10 | 9 | 14 | 40 | 114 | Single / Double | 80 Kg. | 300 Kg. |
12.5 | 12.5 | 16 | 48 | 95 | Single / Double | 70 Kg. | 350 Kg. |
15 | 14 | 24 | 56 | 102 | Double | 70 Kg. | 400 Kg. |
20 | 18 | 28 | 64 | 114.3 | Double | 80 Kg. | 450 Kg. |
25 | 22 | 32 | 67 | 116 | Double | 100 Kg. | 500 Kg. |
Three Phase 415 V 50 HZ 0.8 PF 1600 RPM Water Air Cooled
KVA | KW | H.P | AMP | BORE | Cylinder | Flywheel Casting (Kg. | Net Wt. (Kg.) |
6 | 5 | 10 | 8 | 87 | Single | 48 Kg. | 240 Kg. |
7.5 | 7.5 | 12 | 10 | 95 | Single | 58 Kg. | 265 Kg. |
8.5 | 8.5 | 12 | 11 | 102 | Single | 64 Kg. | 280 Kg. |
10 | 9.5 | 14 | 13 | 114 | Single / Double | 70 Kg. | 310 Kg. |
12.5 | 12.5 | 16 | 16 | 114 | Single / Double | 80 Kg. | 360 Kg. |
15 | 14.5 | 24 | 23 | 102 | Double | 70 Kg. | 410 Kg. |
20 | 18.5 | 28 | 26 | 114 | Double | 80 Kg. | 460 Kg. |
25 | 22 | 32 | 67 | 116 | Double | 100 Kg. | 510 Kg. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.